| New York County | Tax % |
|---|---|
| Albany | 4 |
| Allegany | 8 |
| Broome | 8 |
| Cattaraugus (outside cities of Olean & Salamanca) -Olean (city only) -Salamanca (city only) | 8 8 8 |
| Cayuga (outside city of Auburn) -Auburn (city only) | 8 8 |
| Chautaugua | 7 |
| Chemung | 7 |
| Chenango (outside city of Norwich) -Norwich (city only) | 7 7 |
| Clinton | 7 |
| Clumbia | 8 |
| Cortland | 8 |
| Delaware | 6 |
| Dutchess | 7.25 |
| Erie | 8 |
| Essex | 7 |
| Franklin | 7 |
| Fulton (outside cities of Gloversville and Johnstown) -Gloversville (city only) -Johnstown (city only) | 7 7 7 |
| Genesee (outside city of Batavia) -Batavia (city only) | 8 8 |
| Greene | 8 |
| Hamiltion | 7 |
| Herkimer | 8 |
| Jefferson | 7 |
| Lewis | 7 |
| Livingston | 7 |
| Madison (outside city of Oneida) -Oneida (city only) | 7 7 |
| Monroe | 8 |
| Montgomery | 7 |
| Nassau | 8.5 |
| Niagara | 7 |
| Oneida (outside cities of Rome, Sherrill and Utica) -Rome (city only) -Sherrill (city only) -Utica (city only) | 8 8.25 8 8 |
| Onondaga | 7 |
| Ontario (outside cities of Canandaigua and Geneva) -Canandaigua (city only) -Geneva (city only) | 7 7 7 |
| Orange | 7.25 |
| Orleans | 8 |
| Oswego (outside cities of Fulton and Oswego) -Fulton (city only) -Oswego (city only) | 7 7 7 |
| Otsego | 7 |
| Putnam | 7.25 |
| Rensselaer | 8 |
| Rockland | 7.25 |
| St. Lawrence (outside city of Ogdensburg) -Ogdensburg (city only) | 7 7 |
| Saratoga | 7 |
| Schenectady | 7 |
| Schoharie | 7 |
| Schuyler | 7 |
| Seneca | 7 |
| Steuben (outside cities of Hornell and Corning) -Hornell (city only) -Corning (city only) | 8 8 8 |
| Suffolk | 8.25 |
| Sullivan | 7 |
| Tioga | 7.5 |
| Tompkins (outside city of Ithaca) -Ithaca (city only) | 8 8 |
| Ulster | 7.75 |
| Warren (outside city of Glens Falls) -Glens Falls (city only) | 7 7 |
| Washington | 7 |
| Wayne | 7 |
| Westchester (outside cities of Mount Vernon, New Rochelle, White Plains and Yonkers) -Mount Vernon (city only) -New Rochelle (city only) -White Plains (city only) -Yonkers (city only) | 6.75 8.25 8.25 7.75 8.25 |
| Wyoming | 8 |
| Yates | 7 |
| New York City (including Bronx, Brooklyn, Manhattan, Queens and Staten Island) -New York City/State combined tax -New York State/MCTD (fuel utilities and theatrical supplies) -New York City -- local tax only | 8.25 4.25 4 |
Back to the Order Page